8 Ports Gigabit Ethernet Module
Specification | |
Embedded CPU | MIPS-4KEc up to 500MHz |
DRAM | DDRI/DDRII/DDRIII |
Packet Buffer | 4.1Mb |
Jumbo Frame | 10KB |
L2 Table(LUT) | 8K |
HW MAC Constraint | Yes |
Trunk Group | 8(up to 8 ports) |
VLAN | 4K |
Flexible QinQ | Yes |
VLAN Translation | ACL |
Port/protocol/MAC/IP-based VLAN | Yes |
STP | STP/RSTP/MSTP |
8 ports gigabit managed Ethernet switch module that supports multi-service access. All the signal pins are connected with the baseplate through double row pins (dip-164 row pins with a spacing of 1.27mm) and four positioning holes with a aperture of 2.2mm.The module uses 500Mhz MIPS32 processor and supports a rich layer 2 management protocol.IG80 module based on mature technology and open web standards design, it uses industrial chip that adapt to high and low temperature, strong electromagnetic interference resistance, salt fog resistant, embedded design can maximum earthquake stabilization, can satisfy the demands of industrial field severe working environment, to provide efficient, reliable and fast solution for industrial internet of thing.
– Internet protocol: IEEE802.3, IEEE802.3u, IEEE802.3ab, IEEE802.3X, IEEE802.3Z, IEEE802.1Q, IEEE802.1p, IEEE802.3ad, IEEE802.1D, IEEE802.1X
– module size: 72mm(H)x54mm(W)x9.5mm(D), package :DIP
– support up to 8 gigabit electrical interfaces and 2 gigabit optical interfaces
– the cache is up to 4Mbit, which can satisfy the smooth transmission of 4K video
– support ERPS ring protocol
– support port bandwidth limitation, port traffic control, broadcast storm suppression
– support IEEE 802.1q VLAN and port VLAN Settings, support QINQ
– support the STP/RSTP/MSTP protocol, IGMP Snooping V1/V2/V3
– support Web, CLI, Telnet, SSH, SNMP management
– port traffic load balancing,support LACP
– rich ACL function, support L2, L3, L4 field matching
– rich QoS functions, support DSCP, 802.1q priority, ACL policy/queue scheduling
– power down alarm, loop alarm, SNMP trap alarm
– support Console debugging
– support POE (POE+) equipment.
Dimension(mm)
Software specification
L2 Features | Support | ||
MAC Address Table | 8K/16K | ||
Jumbo Frame | 10K(10000) | ||
Flow Control | 802.3x(Full-duplex) | Yes | |
Back-Pressure(Half-duplex) | Yes | ||
Spanning Tree | IEEE 802.1D(STP) | Yes | |
IEEE 802.1w(RSTP) | Yes | ||
IEEE 802.1s(MSTP) | 16 instances | ||
Auto Edge Port | Yes | ||
BPDU Filtering | Yes | ||
Self Loop Detection | Yes | ||
Link Aggregation | IEEE 802.3ad LACP | Yes | |
Static Trunk | Yes | ||
Max.Group | 8 | ||
Max.Ports/Group | 8 | ||
Traffic Load Balancing | Yes | ||
VLAN | |||
VLAN
Voice VLAN |
Static VLAN | 256 | |
Port-based | Yes | ||
IEEE 802.1Q Tagged-based | Yes | ||
Protocol-based | 8 groups | ||
MAC-based | 256 | ||
OUI Mode(Auto/Manual) | 16 OUI | ||
Surveillance VLAN | OUI Mode(Auto/Manual) | 16 OUI | |
QinQ(IEEE 802.1ad) | Basic | Yes | |
GARP VLAN Registration Protocol(GVRP) | Yes | ||
Multicast | |||
Common | Multicast Groups | 256 | |
Immediate Leave | Yes | ||
Static/Forbidden Router Port | Yes | ||
Static/Forbidden Forward Port | Yes | ||
Filtering | 128 profiles | ||
Throttling | Yes | ||
IGMP Snooping | IGMP V1/v2 | Yes | |
IGMP v3 Basic(BISS) | Yes | ||
IGMP v2/v3 Querier | Yes | ||
MLD Snooping | MLD v1/v2 | Yes | |
Multicast VLAN Registration(MVR) | Yes(IPv4) | ||
QoS Features | |||
Priority Queue | 8 queues/port | ||
Queue Scheduling | WRR | Yes | |
WFQ | Yes | ||
Strict Pripority | Yes | ||
Hybrid(WRR+SP or WFQ+SP) | Yes | ||
Class of Service | Port-based | Yes | |
802.1p | Yes | ||
IP TOS Precedence | Yes | ||
IP DSCP | Yes | ||
Trusted Qos | Yes | ||
Rate Limit | Port-based(Ingress/Egress) | Yes | |
Access Control List(ACL) | |||
Access Rules | 1024 | ||
ACL Type | L2/L3/L4 | Yes | |
MAC-based | 512 | ||
IPv4-based | |||
IPv6-based | |||
Security | |||
AAA | Authentication | Yes | |
TACACS+ | 8 | ||
RADIUS | 8 | ||
Authentication Manager | IEEE 802.1X | Yes | |
MAC Auth | Yes | ||
Web Auth | Yes | ||
Guest VLAN | Yes | ||
Port-based | Yes | ||
Host-based | Yes | ||
Account Manager | Local Authenticatoin | Yes | |
Multiple User Account | 8 | ||
Multi-Level Security | Yes | ||
Password Recovery Procedures | Yes | ||
Management Access | Management VLAN | Yes | |
Management ACL | 256 | ||
SSL | SSLv2 | Yes | |
SSLv3 | Yes | ||
TLSV1 | Yes | ||
WebUI | HTTPS | Yes | |
CLI | SSH v1/v2 | Yes | |
Port Security | Dynamic Lock | 256 | |
Storm Control | Broadcast | Yes | |
Unknown Multicast | Yes | ||
Unknown Unicast | Yes | ||
Spanning Tree | BPDU Guard | Yes | |
Protected Port(Port Isolation) | Yes | ||
Black Hole MAC | Yes | ||
CPU Defence Engine | Yes | ||
DoS Prevention | Yes | ||
IDHCP Snooping (with Option 82) | Yes | ||
Dynamic ARP Inspection | Yes | ||
IP Source Guard | 256 | ||
IP/MAC/Port Binding(IMPB) | Yes | ||
IPV6 | |||
IPV6 Host | Auto Configuration | Yes | |
Static IPv6 Address and Prefix Length | Yes | ||
Static IPv6 Default Gateway | Yes | ||
IPV6 Neighbor Discovery(ND) | Yes | ||
IPV6 Duplicate Address Detection | Yes | ||
ICMPv6 | Yes | ||
IPv6 Application | HTTP/HTTPS | Yes | |
TELNET | Yes | ||
SSH | Yes | ||
SNMP | Yes | ||
TFTP | Yes | ||
Syslog | Yes | ||
PING | Yes | ||
DHCPv6 | Yes | ||
Management | |||
CLI | Console | 3 sessions | |
Telnet(RFC854) | |||
WebUI | THTTP | Yes | |
SNMP | v1 | Yes | |
v2c | Yes | ||
v3 | Yes | ||
File Management | Firmware Upgrade/Backup | Yes | |
Dual Images | Yes | ||
Configuration Download/Backup | Yes | ||
Multiple Configurations | Yes | ||
Upload/Download | TFTP(RFC783) | Yes | |
HTTP | Yes | ||
UART | Yes | ||
Time Management | Local | Yes | |
ISNTP | Yes | ||
Port Management | Friendly Port Name(Port Description) | Yes | |
Error Disabled Recovery | Yes | ||
Line Management | Console | Yes | |
Telnet(RFC854) | Yes | ||
SSH v1/v2 | Yes | ||
DHCP | Client | Yes | |
DNS | Client | Yes | |
Software Reset Button | Yes | ||
EEE(802.3az) | Yes | ||
RMON Management | 32 entries/type | ||
Discovery | |||
IEEE 802.1AB Link Layer Discovery Protocol(LLDP) | Yes | ||
ANSI/TIA-1057 LLDP Media Endpoint Discovery(LLDP-MED) | Yes | ||
Diagnostics | |||
Mirroring | Port-based(Many to One) | 4 sessions | |
Syslog(RFC3164) | Local RAM | Yes | |
Local Flash | Yes | ||
Remote Server | 8 | ||
System Diagnostics | CPU Utilization | Yes | |
Memory Utilization | Yes | ||
Port Utilization | Yes | ||
Port Diagnostics | Cable Test | Yes | |
Fiber Module Status | Yes | ||
Network Diagnostics | Ping Test | Yes | |
Traceroute | Yes | ||
UDLD | Yes | ||
MIB | |||
RFC1213 MIBII(System&Interface groups) | Yes | ||
RFC2819 RMON I(1,2,3,&9 groups) | Yes | ||
RFC1215 Generic Traps | Yes | ||
RFC1493 Bridge | Yes | ||
RFC2674 Bridge MIB Extensions | Yes | ||
RFC2737 Entity | Yes | ||
RFC3635 Ethernet-Like | Yes | ||
RFC2863 Interface Group | Yes | ||
SNMP-Community-MIB | Yes | ||
SNMPv3-MIB | Yes |
Nhận xét về sản phẩm: “8 Ports Gigabit Ethernet Module”