Cisco WS-C3560X-48P-L
Model Number: |
WS-C3560X-48P-L Catalyst 3560-X Switch |
Detail: |
Cisco Catalyst 3560X-48P-L Switch Layer 2 – 48 x 10/100/1000 Ethernet PoE+ Ports – LAN Base – Managed |
WS-C3560X-48P-L Overview
Cisco Catalyst WS-C3560X-48P-L is 48 Gigabit Ethernet POE+ ports standalone switch in LAN base feature set with no stacking option. Four optional network modules and license-base software feature provide flexibility, scalability and feature extensibility in order to reduce the cost of development of business needs. WS-C3560X-48P-L support IEEE802.3at standard to allocate up to 30W power on each port in total 435W POE budget to power up IP phones, wireless and video; customers can specify the power setting on individual port in command line setting. LAN base feature set offers up to 255-Vlans and comprehensive layer 2 feature with static routing and SVI interface supporting.
WS-C3560X-48P-L is designed for enterprise access layer switching; however, customers can transparently upgrade the software feature to by purchasing either IP base license or IP services license to activate layer 3 capability, 1005 VLans supporting. WS-C3560X-48P-L comes with one default power supply module, customers can purchase additional power supply insert into power supply bay 2 in order to power redundancy.
Quick Specs
① | 48 * 10/100/1000 Gigabit Ethernet POE+ ports with optional uplink network modules |
② | 435W POE power budget with up to 30W per port |
③ | Dual redundant, modular power supplies and fans |
④ | LAN base feature set with upgrade option to IP base or IP service |
⑤ | Layer 2 switching with static routing and SVI supporting |
⑥ | 64MB flash and 256 memory (DRAM) |
⑦ | USB Type-A and Type-B ports for storage and console respectively and an out-of-band Ethernet management port |
Product Details
The front panel.

Cisco Catalyst 3560-X Series Switches support 4 optional network modules for uplink ports.
The default switch configuration doesn’t include the uplink module.
Manufacturer | Cisco Systems, Inc |
Manufacturer Part Number | WS-C3560X-48P-L |
Product Type | Switch - 48 ports - Managed |
Form Factor | Rack mountable - 1U |
Switch Ports | 48 x 10/100/1000 Ethernet Ports Ethernet Ports |
Power Over Ethernet (PoE) | Yes |
Performance | Switching capacity: 160 Gbps |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, FTP, TFTP, SSH, CLI |
Authentication Method | Kerberos, Secure Shell (SSH), RADIUS, TACACS+ |
Features | Hot swap module replacement, Layer 2 switching, dynamic IP address assignment , DHCP support, power over Ethernet (PoE), auto-negotiation, ARP support, trunking, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, traffic shaping, Broadcast Storm Control, High Availability, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, MLD snooping, Dynamic ARP Inspection (DAI), PoE+, Per-VLAN Spanning Tree Plus (PVST+) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3at |
DRAM Memory | 256 MB |
Flash Memory | 128 MB Flash |
Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
Connectivity Slots | |
Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 - PoE |
USB: 1 x 4 PIN USB Type A | |
1 x console - mini-USB Type B - management | |
1 x RS-232 - RJ-45 - management | |
1 x 10Base-T/100Base-TX - RJ-45 - management | |
Expansion Slots Total (Free) | 1 (1) x Expansion Slot |
MTBF | 149,594 hour(s) |
Compliant Standards | CE, TUV GS, CISPR 22 Class A, GOST, cUL, NOM, VCCI Class A ITE, EN55022 Class A, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, CCC, RoHS, UL 60950-1, IEC 60950-1, EN 60950-1, KCC, FCC Part 15 A, CSA C22.2 No. 60950-1 |
System Software | |
Software Included | Cisco IOS LAN Base |
Power Device | Power supply - redundant - plug-in module |
Installed Qty | 1 (installed) / 2 (max) |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Voltage Required | 120/230 VAC ( 50/60 Hz ) |
Dimensions | 44.5 x 46 x 4.5 cm |
Weight | 7.4 kg |
Nhận xét về sản phẩm: “Cisco WS-C3560X-48P-L”