Thiết bị định tuyến cân bằng tải Mikrotik RB2011iL-IN
The RB2011 is a low cost multi port device series. Designed for indoor use, and available in many different cases, with a multitude of options.
The RB2011iL-IN is the most basic model, with five Gigabit ethernet ports, five Fast ethernet ports, power jack and PoE support.
It’s powered by the new Atheros next generation 600MHz 74K MIPS network processor and has 64MB of RAM and a Level4 RouterOS license.
There is PoE output function for port #10 – it can power other PoE capable devices with the same voltage as applied to the unit. Maximum load on the port is 500mA.
RouterBOARD 2011iL-IN comes with desktop enclosure and power supply.
Wall mount kit for network closet is available for purchase as an optional accessory.
Danh mục: Thiết bị mạng Mikrotik
Thẻ: RB2011iL-IN
Specifications
| Details | |
|---|---|
| Product code | RB2011iL-IN |
| Architecture | MIPSBE |
| CPU | AR9344 |
| CPU core count | 1 |
| CPU nominal frequency | 600 MHz |
| Dimensions | 228x97x25mm |
| RouterOS license | 4 |
| Operating System | RouterOS |
| Size of RAM | 64 MB |
| Storage size | 128 MB |
| Storage type | NAND |
| MTBF | Approximately 100’000 hours at 25C |
| Tested ambient temperature | -35C to +65C |
Powering
| Details | |
|---|---|
| Number of DC inputs | 2 (DC jack, PoE-IN) |
| DC jack input Voltage | 8-30 V |
| Max power consumption | 18 W |
| Max power consumption without attachments | 6 W |
| PoE in | Passive PoE |
| PoE in input Voltage | 8-30 V |
PoE-out
| Details | |
|---|---|
| PoE-out ports | Ether10 |
| PoE out | Passive PoE |
| Max out per port output (input 18-30 V) | 500 mA |
| Max total out (A) | 500 mA |
Ethernet
| Details | |
|---|---|
| 10/100 Ethernet ports | 5 |
| 10/100/1000 Ethernet ports | 5 |
Ethernet test results
| RB2011iL-IN | AR9344 1G&100M all port test | ||||||
| Mode | Configuration | 1518 byte | 512 byte | 64 byte | |||
| kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
| Bridging | none (fast path) | 122.0 | 1,481.6 | 232.0 | 950.3 | 269.6 | 138.0 |
| Bridging | 25 bridge filter rules | 83.6 | 1,015.2 | 86.0 | 352.3 | 87.6 | 44.9 |
| Routing | none (fast path) | 122.0 | 1,481.6 | 210.0 | 860.2 | 226.9 | 116.2 |
| Routing | 25 simple queues | 100.5 | 1,220.5 | 103.9 | 425.6 | 106.6 | 54.6 |
| Routing | 25 ip filter rules | 56.8 | 689.8 | 59.6 | 244.1 | 60.5 | 31.0 |


Nhận xét về sản phẩm: “Thiết bị định tuyến cân bằng tải Mikrotik RB2011iL-IN”