Cisco WS-C3850-48P-L
| Model Number: |
| WS-C3850-48P-L Catalyst 3850 Switch |
| Detail: |
| Cisco Catalyst C3850-48P Switch Layer 2- Access Layer – 48 * 10/100/1000 Ethernet POE+ ports – LAN Base – managed- stackable |
Danh mục: Cisco-Catalyst-3850-Series-Switches
Thẻ: WS-C3850-48P-L
WS-C3850-48P-L Overview
Cisco Catalyst 3850-48P-L switch is the next generation stackable enterprise level switch and integrated with 48 Ethernet POE + ports with upgradeable LAN base IOS image.
Quick Specs
| Product Code | WS-C3850-48P-L |
| Enclosure Type | 1 RU |
| Feature Set | LAN Base |
| Network SFP uplink module selection | C3850-NM-4-1G、C3850-NM-2-10G、C3850-NM-4-10G |
| Ports | 48 x 10/100/1000 (POE+) |
| Available POE Power | 435W |
| Maximum stacking number | 9 |
| Stack bandwidth | 480 Gpbs |
| Switching Capacity | 176 Gpbs |
| Forwarding Performance | 130.95Mpps |
| RAM | 4 GB |
| Flash Memory | 2 GB |
| Number of AP per switch/stack | 100 |
| Number of wireless clients per switch/stack | 2000 |
| Dimensions | 4.45 cm x 44.5 cm x 44.5 cm |
| Package Weight | 17.49 Kg |
Product Details
Figure 1 shows the front panel of WS-C3650-48P-L.

| ① | Mode button |
| ② | Status LEDs |
| ③ | USB mini-Type B (console) port |
| ④ | USB Type A storage port |
| ⑤ | 48 * 10/100/1000 Ethernet ports |
| ⑥ | Network SFP uplink module slot |
The back panel.

| ① | Ground connector |
| ② | CONSOLE (RJ-45 console port) |
| ③ | Fan modules |
| ④ | MGMT port |
| ⑤ | StackWise port connectors |
| ⑥ | StackPower connectors |
| ⑦ | Power supply modules |
| Brand | Sony |
| Item Height | 18 Millimeters |
| Item Width | 16.4 x 11.6 x 1 inches |
| Screen Size | 5 inches |
| Screen Resolution | 1366x768 pixels |
| Item Weight | 2.80 Pounds |
| Product Dimensions | 2.72 x 0.39 x 5.71 in |
| Item model number | MF841HN/A |
| RAM Size | 8 GB |
| Display Technology | LED |
| Hard-Drive Size | 128 GB |
| Operating System | Mac OS X |
| Wireless Compatibility | 802.11abg, 802.11 A/C, 802.11 a/b/g/n, 802.11A |

Nhận xét về sản phẩm: “Cisco WS-C3850-48P-L”